DOW-JONES Aktien
DOW-JONES Aktienkurse & Prognosen
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| 3M | 85.2015€ | 2013-05-24 21:57:25 | 0% | +0.03% | -0.02% | I | |
| Alcoa | 6.56€ | 2013-05-24 21:57:25 | 0% | -0.44% | +0.43% | I | |
| American Express | 58.163€ | 2013-05-24 21:57:25 | 0% | -0.23% | -0.08% | I | |
| AT&T | 28.3565€ | 2013-05-24 21:57:25 | 0% | +0.1% | +0.1% | I | |
| Bank of America | 10.2255€ | 2013-05-24 21:57:25 | 0% | +0.04% | +0.12% | I | |
| BMC Software | 35.19€ | 2013-05-24 21:57:26 | 0% | -0.01% | -0.07% | I | |
| Boeing | 77.37€ | 2013-05-24 21:57:25 | 0% | -0.13% | +0.13% | I | |
| Caterpillar | 66.58€ | 2013-05-24 21:57:25 | 0% | 0% | -0.05% | I | |
| Chevron | 96.8985€ | 2013-05-24 21:57:25 | 0% | +0.1% | +0.17% | I | |
| Citigroup | 38.9805€ | 2013-05-24 21:57:37 | 0% | -0% | +0.22% | I | |
| The Coca-Cola Company | 32.64€ | 2013-05-24 21:57:25 | 0% | +0.24% | -0.63% | I | |
| DuPont | 42.775€ | 2013-05-24 21:57:25 | 0% | +0.09% | +0.13% | I | |
| ExxonMobil | 70.64€ | 2013-05-24 21:57:25 | 0% | +0.1% | +0.05% | I | |
| General Electric | 18.1795€ | 2013-05-24 21:57:25 | 0% | -0.08% | -0.04% | I | |
| Hewlett-Packard | 18.705€ | 2013-05-24 21:57:25 | 0% | -0.04% | -0.13% | I |









