Aktienindizes
Aktien Indizes & Prognosen
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Dow Jones Transportation Average | 6414.98€ | 2013-05-23 21:57:01 | +0.27% | +0.11% | -0.9% | I | |
| Dow Jones Industrial Average | 15312€ | 2013-05-23 21:57:01 | +0.09% | +0.21% | -0.75% | I | |
| NASDAQ | 2996.25€ | 2013-05-23 21:57:01 | +0.07% | +0.19% | -0.82% | I | |
| MDAX | 14178€ | 2013-05-22 12:58:52 | 0% | +0.27% | -0.96% | I | |
| SDAX | 5836.4€ | 2013-05-02 09:01:13 | 0% | +0.03% | -0.24% | I | |
| S&P 500 | 1652.75€ | 2013-05-23 21:57:01 | -0.02% | +0.21% | -0.91% | I | |
| EURO STOXX 50 | 2788.5€ | 2013-05-23 21:57:01 | -0.78% | +0.07% | -1.02% | I | |
| TecDAX | 962.25€ | 2013-05-23 21:57:01 | -0.8% | +0.06% | -0.74% | I | |
| DAX | 8387€ | 2013-05-24 00:40:27 | -0.83% | +0.06% | -1.04% | I | |
| X-DAX | 8373.04€ | 2013-05-23 21:57:01 | -0.89% | +0.04% | -0.67% | I | |
| KOSPI | 257€ | 2013-05-23 21:57:01 | -1.15% | 0% | -0.42% | I | |
| Austrian Traded Index | 2448€ | 2013-05-23 21:57:01 | -1.88% | -0.01% | -0.82% | I | |
| DOW Jones Stoxx50 | 2784€ | 2013-05-23 21:57:01 | -2.08% | +0.01% | -0.62% | I | |
| Hang Seng Index | 22669.7€ | 2013-05-23 21:57:01 | -2.54% | 0% | -0.55% | I | |
| SMI | 8168.52€ | 2013-05-23 21:57:01 | -2.84% | 0% | -0.9% | I |









