NASDAQ100 Aktien
NASDAQ100 Aktienkurse & Prognosen
| Aktie | Kurs | Zeit | Performance Intraday |
Prognose 1h |
Prognose 24h |
||
|---|---|---|---|---|---|---|---|
| Adobe Systems | 34.805€ | 2013-05-17 21:57:25 | 0% | -0.03% | -0.76% | I | |
| DNA-Chip-Technologie | 2.835€ | 2013-05-09 23:34:31 | 0% | +0.14% | +0.63% | I | |
| Amazon.com | 209.815€ | 2013-05-17 21:57:26 | 0% | -0.01% | -0.34% | I | |
| Amgen | 82.305€ | 2013-05-17 21:57:26 | 0% | +0.29% | -0.43% | I | |
| Amylin Pharmaceuticals | 17.975€ | 2012-04-18 10:08:56 | 0% | -0.12% | +0.34% | I | |
| Apollo Group | 16.6485€ | 2013-05-17 21:57:25 | 0% | +0.28% | -0.55% | I | |
| Apple | 337.32€ | 2013-05-17 21:57:26 | 0% | -0.09% | +1.54% | I | |
| Applied Materials | 11.625€ | 2013-05-17 21:57:26 | 0% | +0.44% | -1.32% | I | |
| ARIBAS | 24.39€ | 2011-07-15 21:57:04 | 0% | +0.06% | -1.19% | I | |
| Baidu | 73.815€ | 2013-05-17 21:57:26 | 0% | +0.1% | -0.85% | I | |
| Biogen Idec | 176.435€ | 2013-05-17 21:57:26 | 0% | -0.09% | +0.35% | I | |
| Broadcom | 29.2205€ | 2013-05-17 21:57:26 | 0% | -0.37% | -0.14% | I | |
| Check Point | 39.275€ | 2013-05-17 21:57:26 | 0% | +0.21% | -0.17% | I | |
| Ciena | 11.785€ | 2012-04-10 10:04:10 | 0% | -0.1% | -0.97% | I | |
| Cisco | 18.8525€ | 2013-05-17 21:57:23 | 0% | +0.21% | -0.31% | I |









